Details
Size Chart
Stay on trend this season in our new stylish, lapel set. We especially love the solid color fabric and think this piece will be a new favorite in your closet!
- Length: ankle-length
- Material: polyester
- Sleeve Type: sleeveless
- Neckline: lapel
- Style: casual wear
Note:
Size: please check measurements carefully
Please allow 0.5-1″ difference due to manual measurement
Different monitor settings means colors may differ slightly
1″ = 2.54cm
| Size(inch) | US Size | Bust | Length | Waist | Hips | Sleeve Length | Pants Length |
| S | 0/2 | 40 | 47.6 | 27.2 | 39.2 | 8 | 40.8 |
| M | 4/6 | 41.6 | 48 | 28.8 | 40.8 | 8.4 | 41.2 |
| L | 8/10 | 43.2 | 48.4 | 30.4 | 42.4 | 8.8 | 41.6 |
| XL | 12/14 | 44.8 | 48.8 | 32 | 44 | 9.2 | 42 |
| 2XL | 16/18 | 46.4 | 49.2 | 33.6 | 45.6 | 9.6 | 42.4 |

















Reviews
There are no reviews yet.