Details
Size Chart
If you’re looking for a casual wear, mandarin collar set look no further than this! Our casual will add an instant style upgrade to your closet.
- Length: long
- Material: cotton blend
- Sleeve Type: long sleeve
- Neckline: mandarin collar
- Style: casual wear
Note:
Size: please check measurements carefully
Please allow 0.5-1″ difference due to manual measurement
Different monitor settings means colors may differ slightly
1″ = 2.54cm
| Size(inch) | US Size | Length | Waist | Bust | Hips | Pants Length | Sleeve Length |
| S | 4/6 | 17.6 | 24.4 | 40.4 | 37.2 | 40.8 | 20.8 |
| M | 8/10 | 18 | 26.4 | 42.4 | 39.2 | 41.2 | 21.2 |
| L | 12/14 | 18.4 | 28.4 | 44.4 | 41.2 | 41.6 | 21.6 |
| XL | 16/18 | 18.8 | 30.4 | 46.4 | 43.2 | 42 | 22 |
| 2XL | 20 | 19.2 | 33.6 | 49.6 | 46.4 | 42.4 | 22.4 |
| 3XL | 22 | 19.6 | 36.8 | 52.8 | 49.6 | 42.8 | 22.8 |





































Reviews
There are no reviews yet.