Details
Size Chart
We’re glad you’ve clicked on our new leisurwear set as we’re really into its casual vibes! The shirt collar and long sleeve cut make this a great choice for any stylish girl.
- Length: long
- Material: denim
- Sleeve Type: long sleeve
- Neckline: shirt collar
- Style: leisurwear
Note:
Size: please check measurements carefully
Please allow 0.5-1″ difference due to manual measurement
Different monitor settings means colors may differ slightly
1″ = 2.54cm
| Size(inch) | US Size | Shoulders | Bust | Length | Waist | Hips | Pants Length | Inseam length |
| S | 4/6 | 16.72 | 38.8 | 21.6 | 27.6 | 42 | 41.6 | 29.7 |
| M | 8/10 | 17.2 | 40.8 | 22 | 29.6 | 44 | 42 | 29.9 |
| L | 12/14 | 17.68 | 42.8 | 22.4 | 31.6 | 46 | 42.4 | 30.1 |
| XL | 16/18 | 18.16 | 44.8 | 22.8 | 33.6 | 48 | 42.8 | 30.3 |
| 2XL | 20 | 18.64 | 48 | 23.2 | 36.8 | 51.2 | 43.2 | 30.5 |
| 3XL | 22 | 19.12 | 51.2 | 23.6 | 40 | 54.4 | 43.6 | 30.7 |

















Reviews
There are no reviews yet.