Details
Size Chart
If you’re looking for a casual wear, mandarin collar jumpsuit look no further than this! Our chic will add an instant style upgrade to your closet.
- Length: long
- Material: cotton blend
- Sleeve Type: long sleeve
- Neckline: mandarin collar
- Style: casual wear
Note:
Size: please check measurements carefully
Please allow 0.5-1″ difference due to manual measurement
Different monitor settings means colors may differ slightly
1″ = 2.54cm
| Size(inch) | US Size | Length | Bust | Sleeve Length | Shoulders | Waist |
| S | 4/6 | 57.2 | 40 | 21.6 | 18.32 | 33.2 |
| M | 8/10 | 58 | 42 | 22 | 18.8 | 35.2 |
| L | 12/14 | 58.8 | 44 | 22.4 | 19.28 | 37.2 |
| XL | 16/18 | 59.6 | 46 | 22.8 | 19.76 | 39.2 |
| 2XL | 20 | 60.4 | 49.2 | 23.2 | 16.56 | 42.4 |
| 3XL | 22 | 61.2 | 52.4 | 23.6 | 17.44 | 45.6 |

















Reviews
There are no reviews yet.