Details
Size Chart
Setting this dress apart is the elegant touch of a white cuff and collar, creating a striking contrast that adds a contemporary twist to the overall design. The precisely tailored cuffs and collar serve as refined accents, framing your neckline and wrists with a touch of sophistication that demands attention.
- Model is wearing size Small
- Length: ankle-length
- Material: sequins
- Sleeve Type: long sleeve
- Neckline: shirt collar
- Style: one piece
- Button details
- Party, Formal
- All seasons
Note:
Size: please check measurements carefully
Please allow 0.5-1″ difference due to manual measurement
Different monitor settings means colors may differ slightly
1″ = 2.54cm
| Size(inch) | Height | Chest | Waist | Hip |
| S | 66.93 | 35.43 | 27.56 | 38.58 |
| M | 68.90 | 37.80 | 29.92 | 40.94 |
| L | 68.90 | 40.16 | 32.28 | 43.31 |
| XL | 70.87 | 42.52 | 34.65 | 45.67 |
| 2XL | 70.87 | 44.09 | 37.01 | 47.24 |
| 3XL | 72.83 | 45.67 | 39.37 | 48.82 |
| Please notice: This size details is for the body size, not for the clothes. | ||||
| Size(inch) | US Size | Bust | Length | Sleeve Length |
| S | 4/6 | 34.8 | 54.6 | 23.6 |
| M | 8/10 | 36.8 | 55.2 | 24 |
| L | 12/14 | 38.8 | 55.8 | 24.4 |
| XL | 16/18 | 40.8 | 56.4 | 24.8 |
| 2XL | 20 | 42.8 | 57 | 25.2 |
| 3XL | 22 | 44.8 | 57.6 | 25.6 |






















Reviews
There are no reviews yet.