Details
Size Chart
If you’re looking for a leisurwear, slash neck set look no further than this! Our casual will add an instant style upgrade to your closet.
In stock, shipped on the same day
- Model is wearing size Medium
- Material: cotton blend
- Has stretch
- Long lantern sleeve
- Oblique neck
- Drawstring waist pants
- Machine washable
Note:
Size: please check measurements carefully
Please allow 0.5-1″ difference due to manual measurement
Different monitor settings means colors may differ slightly
1″ = 2.54cm
| Size(inch) | US Size | Length | Bust | Sleeve Length | Waist | Pants Length |
| S | 4/6 | 23.2 | 41.6 | 23.6 | 26.4 | 43.2 |
| M | 8/10 | 23.6 | 43.6 | 24 | 28.4 | 43.6 |
| L | 12/14 | 24 | 45.6 | 24.4 | 30.4 | 44 |
| XL | 16/18 | 24.4 | 47.6 | 24.8 | 32.4 | 44.4 |
| 2XL | 20 | 24.8 | 50.8 | 25.2 | 34.4 | 44.8 |
| 3XL | 22 | 25.2 | 54 | 25.6 | 36.4 | 45.2 |























Reviews
There are no reviews yet.