Details
Size Chart
If you’re looking for a one piece, square collar dress look no further than this! Our glamorous will add an instant style upgrade to your closet.
- Length: calf-length
- Material: polyester
- Sleeve Type: sleeveless
- Neckline: square collar
- Style: one piece
Note:
Size: please check measurements carefully
Please allow 0.5-1″ difference due to manual measurement
Different monitor settings means colors may differ slightly
1″ = 2.54cm
| Size(inch) | US Size | Hips | Waist | Length | Bust |
| S | 0/2 | 40.8 | 29.6 | 44 | 36 |
| M | 4/6 | 43.2 | 32 | 44.4 | 38.4 |
| L | 8/10 | 45.6 | 34.4 | 44.8 | 40.8 |
| XL | 12/14 | 48 | 36.8 | 45.2 | 43.2 |
| 2XL | 16/18 | 50.4 | 39.2 | 45.6 | 45.6 |
| 3XL | 20 | 52.8 | 41.6 | 46 | 48 |
| 4XL | 22 | 55.2 | 44 | 46.4 | 50.4 |

















Reviews
There are no reviews yet.