Details
Size Chart
This stunning set is perfect for any occasion, whether you’re hanging out with friends or attending a special event. The top features a unique slanted collar, which adds a touch of elegance to the look, while the pants have a straight-leg design for added comfort and figure-flattering fit. It’s made from premium satin fabric for a luxurious feel and a slim fit.
- Model is wearing size Large
- Length: regular
- Sleeve Type: one sleeve
- Asymmetric design
- Neckline: oblique collar
- Style: irregular
- High quality satin fabric
- Natural hair friendly fabric (to prevent friction damage)
- Machine washable
- Occasion: Perfect for wearing to work, casual, daily, vacation, dating, etc.
Note:
Size: please check measurements carefully
Please allow 0.5-1″ difference due to manual measurement
Different monitor settings means colors may differ slightly
1″ = 2.54cm
| Size(inch) | Height | Chest | Waist | Hip |
| S | 66.93 | 35.43 | 27.56 | 38.58 |
| M | 68.90 | 37.80 | 29.92 | 40.94 |
| L | 68.90 | 40.16 | 32.28 | 43.31 |
| XL | 70.87 | 42.52 | 34.65 | 45.67 |
| 2XL | 70.87 | 44.09 | 37.01 | 47.24 |
| 3XL | 72.83 | 45.67 | 39.37 | 48.82 |
| Please notice: This size details is for the body size, not for the clothes. | ||||
| Size(inch) | US Size | Tops Length | Sleeve Length | Pants Length |
| S | 4/6 | 24 | 12 | 41.6 |
| M | 8/10 | 24.4 | 12.4 | 42 |
| L | 12/14 | 24.8 | 12.8 | 42.4 |
| XL | 16/18 | 25.2 | 13.2 | 42.8 |
| 2XL | 20 | 25.6 | 13.6 | 43.2 |
| 3XL | 22 | 26 | 14 | 43.6 |































Reviews
There are no reviews yet.